Hitting Yesterday
Stats as of September 10, 2026
| Team | G | AB | H | 2B | 3B | HR | BB | HP | SB | CS | E | KO | AVG | OBP | SLG | OPS | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doorights | 3 | 10 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.400 | 0.400 | 1.100 | 1.500 | 15.34 |
| Stiefels | 4 | 11 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.273 | 0.333 | 0.545 | 0.879 | 6.24 |
| Shaggers | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 4.35 |
| Wobblies | 5 | 18 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.167 | 0.211 | 0.222 | 0.433 | 1.06 |
| Awobs | 2 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.143 | 0.250 | 0.143 | 0.393 | 0.92 |
| Leemos | 4 | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.143 | 0.200 | 0.214 | 0.414 | 0.92 |
| Islanders | 3 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.222 | 0.125 | 0.347 | 0.43 |
| Keggers | 4 | 15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.067 | 0.067 | 0.267 | 0.333 | 0.14 |
| Big Units | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.00 |
| Ramrods | 5 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0.133 | 0.133 | 0.133 | 0.267 | -0.29 |
| Low Life | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | -2.51 |
| Money Ballers | 2 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.125 | -0.125 | -0.125 | -0.250 | -3.89 |
Pitching Yesterday
Stats as of September 10, 2026
| Team | APP | GS | QS | INN | ER | ERA | W | L | S | HA | K | BBI | BB9 | K9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keggers | 1 | 0 | 0 | 1.0 | -1 | -9.00 | 0 | 0 | 0 | -1 | 2 | 0 | 0.00 | 18.00 | -1.000 |
| Awobs | 2 | 1 | 1 | 8.0 | 0 | 0.00 | 1 | 0 | 1 | 2 | 9 | 2 | 2.25 | 10.12 | 0.500 |
| Big Units | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 |
| Doorights | 1 | 0 | 0 | 1.0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 9.00 | 0.000 |
| Islanders | 1 | 0 | 0 | 1.0 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 1 | 9.00 | 0.00 | 3.000 |
| Leemos | 1 | 0 | 0 | 0.7 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 | 1.429 |
| Money Ballers | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 |
| Ramrods | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 |
| Shaggers | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 |
| Stiefels | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 |
| Wobblies | 1 | 1 | 1 | 7.0 | 1 | 1.29 | 0 | 0 | 0 | 5 | 9 | 2 | 2.57 | 11.57 | 1.000 |
| Low Life | 3 | 1 | 1 | 9.0 | 2 | 2.00 | 0 | 1 | 1 | 6 | 6 | 3 | 3.00 | 6.00 | 1.000 |