Hitting Yesterday
Stats as of July 27, 2026
| Team | G | AB | H | 2B | 3B | HR | BB | HP | SB | CS | E | KO | AVG | OBP | SLG | OPS | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keggers | 9 | 35 | 15 | 1 | 3 | 3 | 5 | 0 | 4 | 0 | 0 | 8 | 0.429 | 0.500 | 0.886 | 1.386 | 16.23 |
| Ramrods | 10 | 39 | 16 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 7 | 0.410 | 0.477 | 0.615 | 1.093 | 10.19 |
| Doorights | 3 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.222 | 0.364 | 0.556 | 0.919 | 6.90 |
| Awobs | 6 | 20 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 0.300 | 0.391 | 0.450 | 0.841 | 6.61 |
| Islanders | 8 | 23 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 0.348 | 0.400 | 0.435 | 0.835 | 6.28 |
| Money Ballers | 8 | 33 | 11 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0.333 | 0.371 | 0.455 | 0.826 | 5.91 |
| Low Life | 7 | 28 | 6 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 9 | 0.214 | 0.290 | 0.357 | 0.647 | 3.85 |
| Leemos | 6 | 21 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 0.238 | 0.333 | 0.286 | 0.619 | 3.67 |
| Shaggers | 8 | 31 | 8 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9 | 0.258 | 0.281 | 0.323 | 0.604 | 3.40 |
| Big Units | 5 | 15 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0.133 | 0.235 | 0.200 | 0.435 | 1.29 |
| Wobblies | 8 | 31 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 10 | 0.161 | 0.212 | 0.226 | 0.438 | 1.13 |
| Stiefels | 7 | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.115 | 0.115 | 0.115 | 0.231 | -0.90 |
Pitching Yesterday
Stats as of July 27, 2026
| Team | APP | GS | QS | INN | ER | ERA | W | L | S | HA | K | BBI | BB9 | K9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big Units | 3 | 0 | 0 | 3.4 | 0 | 0.00 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 | 7.94 | 0.294 |
| Doorights | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 |
| Islanders | 4 | 1 | 0 | 8.7 | 0 | 0.00 | 0 | 0 | 0 | 5 | 8 | 1 | 1.03 | 8.28 | 0.690 |
| Money Ballers | 0 | 0 | 0 | 0.0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.000 |
| Awobs | 3 | 0 | 0 | 6.3 | 1 | 1.43 | 1 | 0 | 0 | 5 | 5 | 4 | 5.71 | 7.14 | 1.429 |
| Stiefels | 6 | 1 | 0 | 10.4 | 2 | 1.73 | 1 | 0 | 0 | 8 | 11 | 3 | 2.60 | 9.52 | 1.058 |
| Leemos | 3 | 2 | 2 | 13.3 | 4 | 2.71 | 2 | 1 | 0 | 11 | 9 | 3 | 2.03 | 6.09 | 1.053 |
| Ramrods | 4 | 2 | 0 | 13.0 | 4 | 2.77 | 1 | 1 | 1 | 9 | 10 | 4 | 2.77 | 6.92 | 1.000 |
| Shaggers | 1 | 1 | 0 | 3.7 | 3 | 7.30 | 0 | 1 | 0 | 8 | 5 | 2 | 4.86 | 12.16 | 2.703 |
| Wobblies | 3 | 2 | 0 | 9.3 | 8 | 7.74 | 0 | 0 | 0 | 14 | 12 | 2 | 1.94 | 11.61 | 1.720 |
| Low Life | 2 | 1 | 1 | 6.3 | 6 | 8.57 | 0 | 2 | 0 | 11 | 5 | 3 | 4.29 | 7.14 | 2.222 |
| Keggers | 1 | 0 | 0 | 1.0 | 1 | 9.00 | 0 | 0 | 0 | 2 | 1 | 0 | 0.00 | 9.00 | 2.000 |