Hitting Yesterday
Stats as of June 12, 2026
| Team | G | AB | H | 2B | 3B | HR | BB | HP | SB | CS | E | KO | AVG | OBP | SLG | OPS | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaggers | 11 | 34 | 8 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0.235 | 0.316 | 0.588 | 0.904 | 6.36 |
| Doorights | 6 | 25 | 7 | 2 | -1 | 0 | 4 | 2 | 2 | 0 | 1 | -1 | 0.280 | 0.419 | 0.280 | 0.699 | 5.50 |
| Stiefels | 11 | 39 | 10 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 8 | 0.256 | 0.356 | 0.436 | 0.791 | 5.44 |
| Keggers | 11 | 39 | 10 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 0.256 | 0.293 | 0.410 | 0.703 | 4.16 |
| Money Ballers | 13 | 37 | 7 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 3 | 11 | 0.189 | 0.302 | 0.351 | 0.654 | 3.94 |
| Leemos | 12 | 40 | 7 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 15 | 0.175 | 0.267 | 0.400 | 0.667 | 3.60 |
| Ramrods | 10 | 37 | 7 | 4 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 12 | 0.189 | 0.250 | 0.378 | 0.628 | 3.25 |
| Big Units | 8 | 24 | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 7 | 0.167 | 0.231 | 0.375 | 0.606 | 3.05 |
| Wobblies | 9 | 34 | 7 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8 | 0.206 | 0.270 | 0.324 | 0.594 | 2.98 |
| Awobs | 7 | 23 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0.174 | 0.240 | 0.304 | 0.544 | 2.47 |
| Low Life | 11 | 37 | 5 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 15 | 0.135 | 0.238 | 0.189 | 0.427 | 1.35 |
| Islanders | 9 | 33 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 0.121 | 0.171 | 0.212 | 0.384 | 0.75 |
Pitching Yesterday
Stats as of June 12, 2026
| Team | APP | GS | QS | INN | ER | ERA | W | L | S | HA | K | BBI | BB9 | K9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Low Life | 4 | 2 | 1 | 13.6 | 1 | 0.66 | 1 | 0 | 1 | 3 | 19 | 5 | 3.31 | 12.57 | 0.588 |
| Doorights | 2 | 2 | 1 | 10.0 | 2 | 1.80 | 1 | 0 | 0 | 6 | 11 | 5 | 4.50 | 9.90 | 1.100 |
| Stiefels | 3 | 1 | 0 | 7.7 | 2 | 2.34 | 0 | 0 | 0 | 5 | 4 | 2 | 2.34 | 4.68 | 0.909 |
| Keggers | 3 | 1 | 1 | 10.0 | 4 | 3.60 | 1 | 0 | 1 | 9 | 9 | 1 | 0.90 | 8.10 | 1.000 |
| Awobs | 2 | 0 | 0 | 2.0 | 1 | 4.50 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 | 13.50 | 1.000 |
| Leemos | 3 | 0 | 0 | 3.7 | 2 | 4.86 | 0 | 0 | 0 | 1 | 1 | 2 | 4.86 | 2.43 | 0.811 |
| Shaggers | 3 | 1 | 0 | 6.7 | 4 | 5.37 | 0 | 1 | 0 | 6 | 8 | 2 | 2.69 | 10.75 | 1.194 |
| Money Ballers | 3 | 0 | 0 | 3.3 | 2 | 5.45 | 0 | 1 | 0 | 5 | 4 | 4 | 10.91 | 10.91 | 2.727 |
| Islanders | 1 | 1 | 0 | 5.0 | 4 | 7.20 | 0 | 0 | 0 | 8 | 5 | 1 | 1.80 | 9.00 | 1.800 |
| Wobblies | 4 | 1 | 0 | 13.4 | 11 | 7.39 | 0 | 1 | 0 | 14 | 11 | 8 | 5.37 | 7.39 | 1.642 |
| Big Units | 4 | 1 | 0 | 7.0 | 7 | 9.00 | 1 | 1 | 0 | 8 | 9 | 2 | 2.57 | 11.57 | 1.429 |
| Ramrods | 6 | 2 | 0 | 10.3 | 13 | 11.36 | 0 | 2 | 0 | 14 | 9 | 6 | 5.24 | 7.86 | 1.942 |